Rosé of Cabernet Franc
The Cabernet fruit was machine harvested on 2 separate days.
Typically for our rosés we allow several hours of skin contact prior to pressing, but with this vintage, the decision was made to press the grapes right away. In doing this we reduced color extraction and maximized fruit expression.
Vintage | 2023 |
Varietal | Cabernet Franc |
Varietal Composition | Harvest 10/13 - Martini Vineyards Harvest 10/20 - Nutt Road |
Appellation | Seneca Lake |
Vineyard | Martini Family Vineyard |
Harvest Date | 10/13/2023 |
Sugar | 22 Brix @ Harvest |
Acid | 6.7 g/L |
PH | 3.29 |
Residual Sugar | 3.0 g/L |
Alcohol | 13.40% |
Volume | 750 ml |
Bottling Date | 03/01/2024 |
Cases Produced | 1250 |
There are currently no items in your cart.
Shop Now
|
|