Dry Riesling
Each vintage we look for a desired ripeness and flavor profile for our dry Riesling.
This wine is a blend of many different fermentations, each one acting as a building block to create a powerful expression of dry riesling.
| Vintage | 2023 |
| Varietal | Riesling |
| Appellation | Seneca Lake |
| Vineyard | Martini Vineyards & Nutt Rd Vineyards |
| Harvest Date | 10/17/2023 |
| Sugar | 19.5 Brix @ Harvest |
| Acid | 7.9 g/L |
| PH | 2.93 |
| Residual Sugar | 7 g/L |
| Alcohol | 11.40% |
| Volume | 750 ml |
| Bottling Date | 08/09/2024 |
| Cases Produced | 1254 |
There are currently no items in your cart.
Shop Now
|
Buy 12 bottles and receive a 10% case discount.
|