Dry Riesling
Each vintage we look for a desired ripeness and flavor profile for our dry Riesling.
This wine is a blend of many different fermentations, each one acting as a building block to create a powerful expression of dry riesling.
| Vintage | 2022 |
| Varietal | Riesling |
| Appellation | Finger Lakes |
| Vineyard | Martini Vineyards & Nutt Rd Vineyards |
| Harvest Date | 10/12/2022 |
| Sugar | 19-20.2 Brix @ Harvest |
| Acid | 8.5 g/L |
| PH | 2.9 |
| Residual Sugar | 7.5 g/L |
| Alcohol | 11.70% |
| Volume | 750 ml |
| Bottling Date | 07/27/2023 |
| Cases Produced | 1223 |
There are currently no items in your cart.
Shop Now
|
|
|